Company | Name | Country | Event |
---|---|---|---|
Kunming International Aroma Co.,Ltd. | Joyce Huang | China | AAIC2024 |
Kunming International Aroma Co.,Ltd. | Janna Wang | China | AAIC2024 |
Nagase Singapore (pte) Ltd | Roy Tan | Singapore | AAIC2024 |
Prinova | Philip Chan | China Hong Kong | AAIC2024 |
Prinova | Jason Zhu | China | AAIC2024 |
Prinova | Nils Ahrens | Germany | AAIC2024 |
Zaoyang Cixiang Pharmtech Co.,Ltd. | Carrie Li | China | AAC2024 |
Chengdu Sunshine Flavors Co.,Ltd. | Wu Xuechun | China | AAIC2024 |
Chengdu Sunshine Flavors Co.,Ltd. | Wang Wei | China | AAIC2024 |
Chengdu Sunshine Flavors Co.,Ltd. | Shi Yanxia | China | AAIC2024 |
Chengdu Sunshine Flavors Co.,Ltd. | Li Lu | China | AAIC2024 |
Changyi City Ruihai Biological Technology Co.,Ltd. | Zhang Lin | China | AAIC2024 |
Anhui Tonghui Perfume Co.,Ltd. | Xu Huaxue | China | AAIC2024 |
Kunshan Crecle Flavour & Fragrance Co.,Ltd. | Shao Jia | China | AAIC2024 |
Nanjing Crecle International Co.,Ltd. | Lunar Wang | China | AAIC2024 |
Jiangxi Dongping Technoiogy Co.,Ltd. | Xu Dong | China | AAIC2024 |
RYKY Aromatherapy Ltd | Wong Yui Ping | 中国香港 | AAC2024,AAIC2024 |
Yunnan Aroma Source Manufacturing Co.,Ltd. | Amy Lian | China | AAC2024,AAIC2024 |
Liaoning Shixing Pharmaceutical & Chemical Co.,Ltd. | Binny Huo | China | AAIC2024 |
Kunming International Aroma Co.,Ltd. | Maggie Li | China | AAIC2024 |
Qingdao Terio United Aromachem Co.,Ltd. | Sally Zhao | China | AAIC2024 |
Qingdao Terio United Aromachem Co.,Ltd. | Jason Wang | China | AAIC2024 |
Qingdao Terio United Aromachem Co.,Ltd. | John Xu | China | AAIC2024 |
Xiamen ZNKH New Material Co.,Ltd. | Yang Binbin | China | AAIC2024 |
“AAC-AAIC” Delegates List
(Total 534 delegates)