Company | Name | Country | Event |
---|---|---|---|
Yulin Fuda Spice Co.,Ltd. | Wang Hongbin | China | AAIC2024 |
Shanghai Polar Bear Pharmaceutical Co.,Ltd. | Jin Jing | China | AAIC2024 |
Jiangsu Dahua Pharmaceutical Co.,Ltd. | Luna Dai | China | AAIC2024 |
Maoshang Economic Consulting (Hangzhou) Co.,Ltd. | Zoe Jue Zheng | China | AAIC2024 |
Unicorn (Beijing) Biotechnology Co.,Ltd. | Jason Dong | China | AAC2024,AAIC2024 |
Guilin Four Seasons Sunshine F&F Co.,Ltd | Jin Ying | China | AAC2024,AAIC2024 |
Guangxi Hechi Dimosen Education Consulting Co.,Ltd. | Angela Liu | China | AAC2024 |
Yunnan Emerald Essence Ltd. | Tang Xiaojia | China | AAC2024,AAIC2024 |
Shanghai Citrus Import Corporation | Zheng Ying | China | AAIC2024 |
Zhengzhou Xuemailon Food Flavor Co.,Ltd. | Du Xuying | China | AAC2024,AAIC2024 |
Shanghai Meitian Aromatic Pharmaceutical Technology Co.,Ltd. | Gu Chenhuan | China | AAC2024 |
Imexco International Private Limited | Utsav Agarwal | India | AAIC2024 |
Zhanjiang Xiashan Chunlei Natural Aromatics Co.Ltd. | Wu Haibo | China | AAIC2024 |
Shaanxi Hongda Fragrance Technology Co.,Ltd. | Zhang Yuehong | China | AAIC2024 |
Shaanxi Hongda Fragrance Technology Co.,Ltd. | Li Rong | China | AAIC2024 |
Shaanxi Hongda Fragrance Technology Co.,Ltd. | Zhou Juanni | China | AAIC2024 |
Shaanxi Hongda Fragrance Technology Co.,Ltd. | Chen Shuangting | China | AAIC2024 |
Senteur Shanghai Tech Co.,Ltd. | Jack Liu | China | AAC2024,AAIC2024 |
Shanghai Anhaohe Pharmaceutical Development Co.,Ltd. | Cai Manke | China | AAC2024 |
Yunnan University of Traditional Chinese Medicine | Gao Wei | China | AAC2024,AAIC2024 |
Shanghai Xixixiang Biotechnology Co.,Ltd. | Yang Chenxi | China | AAC2024 |
Spice and Beverage Research Institute, Chinese Academy of Tropical Agricultural Sciences | Yu Huan | China | AAIC2024 |
Shandong NHU Pharmaceutical Co.,Ltd. | Zhou Ningbo | China | AAIC2024 |
Jiangxi Senhai Natural Plant Oil Co.,Ltd. | Max Wang | China | AAC2024,AAIC2024 |
Shandong Jitian Aroma Chemical Co.,Ltd. | Ren Wei | China | AAIC2024 |
Sharp Mint Ltd. | Wang Yi | China | AAIC2024 |
Jiangmen Shengbailong Fragrance Industry Co.,Ltd. | Su Shenglu | China | AAC2024,AAIC2024 |
Wanxiang Technology Group Co.,Ltd. | Mark Zhou | China | AAIC2024 |
Ganzhou Maoyuan Pharmaceutical Co.,Ltd | James Xu | China | AAIC2024 |
CHINAEASA | Yuan Bingkang | China | AAC2024,AAIC2024 |
“AAC-AAIC” Delegates List
(Total 534 delegates)